MP1: 139/140
MP2: 29/140
AW: 96/140
GG: 15/40
| Card # | Player | Team | Master Photo | Award Winner |
|---|---|---|---|---|
| 1 | Martin Brodeur | New Jersey Devils | ||
| 2 | Peter Forsberg | Colorado Avalanche | ||
| 3 | Chris Pronger | St. Louis Blues | (079) | |
| 4 | Paul Kariya | Mighty Ducks Of Anaheim | ||
| 5 | Mike Modano | Dallas Stars | need | |
| 6 | Curtis Joseph | Toronto Maple Leafs | ||
| 7 | Jason Allison | Boston Bruins | pending | |
| 8 | Brendan Shanahan | Detroit Red Wings | ||
| 9 | Peter Bondra | Washington Capitals | need | |
| 10 | Mark Messier | New York Rangers | need | |
| 11 | Owen Nolan | San Jose Sharks | (010) | |
| 12 | Saku Koivu | Montreal Canadiens | ||
| 13 | Tony Amonte | Chicago Blackhawks | 02/09/08 | |
| 14 | Vincent Lecavalier | Tampa Bay Lightning | 12/1/2011 | |
| 15 | Marian Hossa | Ottawa Senators | ||
| 16 | Pavel Bure | Florida Panthers | need | |
| 17 | Daniel Sedin | Vancouver Canucks | ||
| 18 | Mario Lemieux | Pittsburgh Penguins | ||
| 19 | Rick DiPietro | New York Islanders | (020) | |
| 20 | Zigmund Palffy | Los Angeles Kings | ||
| 21 | Ron Tugnutt | Columbus Blue Jackets | (013) | |
| 22 | Ron Francis | Carolina Hurricanes | ||
| 23 | Maxim Afinogenov | Buffalo Sabres | ||
| 24 | Steve Yzerman | Detroit Red Wings | ||
| 25 | Ray Ferraro | Atlanta Thrashers | (061) | |
| 26 | Tommy Salo | Edmonton Oilers | need | |
| 27 | Marian Gaborik | Minnesota Wild | ||
| 28 | Claude Lemieux | Phoenix Coyotes | 04/05/09 | |
| 29 | David Legwand | Nashville Predators | ||
| 30 | Roman Cechmanek | Philadelphia Flyers | ||
| 31 | Jarome Iginla | Calgary Flames | (018) | |
| 32 | Sergei Fedorov | Detroit Red Wings | need | |
| 33 | Bill Guerin | Boston Bruins | ||
| 34 | Brian Leetch | New York Rangers | ||
| 35 | Alexei Kovalev | Pittsburgh Penguins | 02/10/08 | |
| 36 | Pavol Demitra | St. Louis Blues | need | |
| 37 | Olaf Kolzig | Washington Capitals | dupe | |
| 38 | Jose Theodore | Montreal Canadiens | (036) | 11/07/2011 |
| 39 | Johan Hedberg | Pittsburgh Penguins | ||
| 40 | Teemu Selanne | San Jose Sharks | need | need |
| 41 | Adam Deadmarsh | Los Angeles Kings | 02/10/08(085) | need |
| 42 | Miroslav Satan | Buffalo Sabres | need | |
| 43 | Henrik Sedin | Vancouver Canucks | (068) | |
| 44 | Ed Belfour | Dallas Stars | ||
| 45 | Sean Burke | Phoenix Coyotes | (097) | |
| 46 | Patrik Elias | New Jersey Devils | ||
| 47 | Daniel Alfredsson | Ottawa Senators | ||
| 48 | Evgeni Nabokov | San Jose Sharks | ||
| 49 | Markus Naslund | Vancouver Canucks | need | |
| 50 | Mats Sundin | Toronto Maple Leafs | ||
| 51 | Milan Hejduk | Colorado Avalanche | ||
| 52 | Eric Belanger | Los Angeles Kings | (083) | need |
| 53 | Darren McCarty | Detroit Red Wings | 09/17/2009 | 05/05/09 |
| 54 | Keith Tkachuk | St. Louis Blues | ||
| 55 | Steve Sullivan | Chicago Blackhawks | need | |
| 56 | Mark Recchi | Philadelphia Flyers | (057) | |
| 57 | Rob Blake | Colorado Avalanche | (007) | need |
| 58 | Manny Fernandez | Minnesota Wild | ||
| 59 | Patrick Lalime | Ottawa Senators | ||
| 60 | Adam Oates | Washington Capitals | need | |
| 61 | Joe Sakic | Colorado Avalanche | (090) | |
| 62 | Lubomir Visnovsky | Los Angeles Kings | ||
| 63 | Jeff Halpern | Washington Capitals | (010) | |
| 64 | Shane Willis | Carolina Hurricanes | (036) | |
| 65 | Todd Bertuzzi | Vancouver Canucks | ||
| 66 | Jeff Friesen | Mighty Ducks Of Anaheim | ||
| 67 | Mike Dunham | Nashville Predators | ||
| 68 | Alex Tanguay | Colorado Avalanche | need | |
| 69 | J-P Dumont | Buffalo Sabres | need | |
| 70 | Patrick Marleau | San Jose Sharks | (085) | |
| 71 | Martin Straka | Pittsburgh Penguins | ||
| 72 | Petr Sykora | New Jersey Devils | need | |
| 73 | Arturs Irbe | Carolina Hurricanes | ||
| 74 | Patrik Stefan | Atlanta Thrashers | ||
| 75 | Brad Richards | Tampa Bay Lightning | need | |
| 76 | Mike Comrie | Edmonton Oilers | need | |
| 77 | Jason Arnott | New Jersey Devils | need | |
| 78 | Tie Domi | Toronto Maple Leafs | need | |
| 79 | Martin Havlat | Ottawa Senators | need | |
| 80 | Roberto Luongo | Florida Panthers | ||
| 81 | Nicklas Lidstrom | Detroit Red Wings | (075) | 05/25/2011 |
| 82 | Simon Gagne | Philadelphia Flyers | ||
| 83 | Marc Savard | Calgary Flames | need | |
| 84 | John LeClair | Philadelphia Flyers | ||
| 85 | Gary Roberts | Toronto Maple Leafs | ||
| 86 | Ryan Smyth | Edmonton Oilers | ||
| 87 | Patrick Roy | Colorado Avalanche | ||
| 88 | Petr Nedved | New York Rangers | ||
| 89 | Brent Johnson | St. Louis Blues | ||
| 90 | Scott Gomez | New Jersey Devils | 01/27/08 | |
| 91 | Joe Thornton | Boston Bruins | (005) | need |
| 92 | Felix Potvin | Los Angeles Kings | (056) | need |
| 93 | Chris Drury | Colorado Avalanche | ||
| 94 | Keith Primeau | Philadelphia Flyers | ||
| 95 | Rod Brind'Amour | Carolina Hurricanes | ||
| 96 | Joe Nieuwendyk | Dallas Stars | (060) | 02/10/08 |
| 97 | Espen Knutsen | Columbus Blue Jackets | ||
| 98 | Adam Foote | Colorado Avalanche | (042) | |
| 99 | Brad Isbister | New York Islanders | 12/01/09 | 12/1/2011 |
| 100 | Marc Denis | Columbus Blue Jackets | need | |
| 101 | Eric Lindros | New York Rangers | need | |
| 102 | Alexei Yashin | New York Islanders | need | |
| 103 | Dominik Hasek | Detroit Red Wings | need | |
| 104 | Michael Peca | New York Islanders | (055) | need |
| 105 | Brett Hull | Detroit Red Wings | ||
| 106 | Pierre Turgeon | Dallas Stars | (057) | |
| 107 | Doug Weight | St. Louis Blues | need | |
| 108 | Alexander Mogilny | Toronto Maple Leafs | ||
| 109 | Jaromir Jagr | Washington Capitals | (068) | |
| 110 | Jeremy Roenick | Philadelphia Flyers | need | |
| 111 | Dany Heatley | Atlanta Thrashers | ||
| 112 | Rostislav Klesla | Columbus Blue Jackets | ||
| 113 | Pavel Brendl | Philadelphia Flyers | ||
| 114 | Barrett Heisten | New York Rangers | ||
| 115 | Miikka Kiprusoff | San Jose Sharks | (016) | |
| 116 | Kris Beech | Pittsburgh Penguins | need | |
| 117 | Pierre Dagenais | New Jersey Devils | ||
| 118 | Bryan Allen | Vancouver Canucks | ||
| 119 | Jason Williams | Red Wings | ||
| 120 | Milan Kraft | Pittsburgh Penguins | 02/10/08 | |
| 121 | Ilya Kovalchuk | Atlanta Thrashers | need | |
| 122 | Peter Smrek | New York Rangers | ||
| 123 | Jiri Dopita | Philadelphia Flyers | need | |
| 124 | Jeff Jillson | San Jose Sharks | (019) | |
| 125 | Jukka Hentunen | Calgary Flames | ||
| 126 | Vaclav Nedorost | Colorado Avalanche | ||
| 127 | Timo Parssinen | Anaheim Mighty Ducks | ||
| 128 | Niklas Hagman | Florida Panthers | need | |
| 129 | Andreas Salomonsson | New Jersey Devils | need | |
| 130 | Scott Nichol | Calgary Flames | ||
| 131 | Dan Blackburn | New York Rangers | 02/10/08 | |
| 132 | Kristian Huselius | Florida Panthers | (076) | need |
| 133 | Ivan Ciernik | Ottawa Senators | need | |
| 134 | Scott Clemmensen | New Jersey Devils | need | |
| 135 | Pascal Dupuis | Minnesota Wild | ||
| 136 | Jason Chimera | Edmonton Oilers | ||
| 137 | Erik Cole | Carolina Hurricanes | (098) | |
| 138 | Brian Sutherby | Washington Capitals | ||
| 139 | Pavel Datsyuk | Detroit Red Wings | need | |
| 140 | Niko Kapanen | Dallas Stars |
No comments:
Post a Comment